<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Food Safety in China</title>
	<atom:link href="http://www.foodsafetychina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foodsafetychina.com</link>
	<description>News &#38; Updates about Food Safety Issues in China</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ministry of Health: 2011 Food poisoning death toll 137</title>
		<link>http://www.foodsafetychina.com/2012/02/ministry-of-health-2011-food-poisoning-death-toll-137/</link>
		<comments>http://www.foodsafetychina.com/2012/02/ministry-of-health-2011-food-poisoning-death-toll-137/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents & Scandals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=360</guid>
		<description><![CDATA[BEIJING &#8211; More than 8,324 Chinese suffered food poisoning in 2011, and 137 of them died, according to the Ministry of Health. The counts were based on four quarterly reports, with the latest one posted on the ministry&#8217;s website Thursday. &#8230; <a href="http://www.foodsafetychina.com/2012/02/ministry-of-health-2011-food-poisoning-death-toll-137/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/02/ministry-of-health-2011-food-poisoning-death-toll-137/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s December inflation eases to 4.1% but food prices are up</title>
		<link>http://www.foodsafetychina.com/2012/01/chinas-december-inflation-eases-to-4-1-but-food-prices-are-up/</link>
		<comments>http://www.foodsafetychina.com/2012/01/chinas-december-inflation-eases-to-4-1-but-food-prices-are-up/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[china inflation]]></category>
		<category><![CDATA[food prices]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=357</guid>
		<description><![CDATA[China’s chronically high inflation edged down in December but stayed relatively strong as Beijing tried to stimulate its slowing economy. Consumer prices overall rose 4.1 percent, down from the previous month’s 4.2 percent but still above the year’s official 4 &#8230; <a href="http://www.foodsafetychina.com/2012/01/chinas-december-inflation-eases-to-4-1-but-food-prices-are-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/chinas-december-inflation-eases-to-4-1-but-food-prices-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers help supervise food safety in Eastern China</title>
		<link>http://www.foodsafetychina.com/2012/01/volunteers-help-supervise-food-safety-in-eastern-china/</link>
		<comments>http://www.foodsafetychina.com/2012/01/volunteers-help-supervise-food-safety-in-eastern-china/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents & Scandals]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regulations]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=355</guid>
		<description><![CDATA[HANGZHOU, Jan. 14 (Xinhua) &#8212; Authorities in east China&#8217;s Zhejiang province have recruited more than 1,000 volunteer food safety supervisors as part of the local government&#8217;s efforts to tackle food safety issues. The 1,008 volunteers will report violations of food &#8230; <a href="http://www.foodsafetychina.com/2012/01/volunteers-help-supervise-food-safety-in-eastern-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/volunteers-help-supervise-food-safety-in-eastern-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China is becoming one very hungry country</title>
		<link>http://www.foodsafetychina.com/2012/01/china-is-becoming-one-very-hungry-country/</link>
		<comments>http://www.foodsafetychina.com/2012/01/china-is-becoming-one-very-hungry-country/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=353</guid>
		<description><![CDATA[I almost never start a column, story or blog post (or speech) with a direct quote. I got pummeled for doing so back in the 1970s by a veteran editor. He said it’s a journalist’s job to tell the story &#8230; <a href="http://www.foodsafetychina.com/2012/01/china-is-becoming-one-very-hungry-country/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/china-is-becoming-one-very-hungry-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA&#8217;S MOA ISSUES 12TH FIVE-YEAR PLAN (2011- 2015) ON AGRICULTURAL S&amp;T</title>
		<link>http://www.foodsafetychina.com/2012/01/chinas-moa-issues-12th-five-year-plan-2011-2015-on-agricultural-st/</link>
		<comments>http://www.foodsafetychina.com/2012/01/chinas-moa-issues-12th-five-year-plan-2011-2015-on-agricultural-st/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=351</guid>
		<description><![CDATA[China&#8217;s Ministry of Agriculture issued the 12th Five-year Plan (2011-2015) on Agricultural Science and Technology on December 21, 2011. The plan serves as the guideline for the country&#8217;s agricultural development in the next five years based on new demands and &#8230; <a href="http://www.foodsafetychina.com/2012/01/chinas-moa-issues-12th-five-year-plan-2011-2015-on-agricultural-st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/chinas-moa-issues-12th-five-year-plan-2011-2015-on-agricultural-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production of main agricultural produce grows in China</title>
		<link>http://www.foodsafetychina.com/2012/01/production-of-main-agricultural-produce-grows-in-china/</link>
		<comments>http://www.foodsafetychina.com/2012/01/production-of-main-agricultural-produce-grows-in-china/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=349</guid>
		<description><![CDATA[In 2012 China will begin to implement a national program for development of vegetable growing with serious consideration being given to stabilizing the areas of vegetable plantations. In 2011, China saw an increased production of basic agricultural products for the &#8230; <a href="http://www.foodsafetychina.com/2012/01/production-of-main-agricultural-produce-grows-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/production-of-main-agricultural-produce-grows-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals 80% of Chinese worried about food safety</title>
		<link>http://www.foodsafetychina.com/2012/01/survey-reveals-80-of-chinese-worried-about-food-safety/</link>
		<comments>http://www.foodsafetychina.com/2012/01/survey-reveals-80-of-chinese-worried-about-food-safety/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accidents & Scandals]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[chinese survey]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=344</guid>
		<description><![CDATA[A butcher cuts pork in Nantong, Jiangsu province, Dec. 9, 2011. One of the chief food safety worries on Chinese people&#8217;s minds is consuming meat from diseased livestock. (Photo/Xinhua) A survey conducted by the Chinese government shows that over 80% &#8230; <a href="http://www.foodsafetychina.com/2012/01/survey-reveals-80-of-chinese-worried-about-food-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/survey-reveals-80-of-chinese-worried-about-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Food Megabrands Help China Feel Safer About Food</title>
		<link>http://www.foodsafetychina.com/2012/01/international-food-megabrands-help-china-feel-safer-about-food/</link>
		<comments>http://www.foodsafetychina.com/2012/01/international-food-megabrands-help-china-feel-safer-about-food/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Food Megabrands]]></category>
		<category><![CDATA[heinz]]></category>
		<category><![CDATA[nestle]]></category>

		<guid isPermaLink="false">http://www.foodsafetychina.com/?p=329</guid>
		<description><![CDATA[&#8220;Eat local&#8221; may be America&#8217;s defining food mantra these days, but recent food-safety failures in China have created a wave a new business opportunities for multinational food megaproducers over there. A new report says corporations such as Heinz, Nestle, and &#8230; <a href="http://www.foodsafetychina.com/2012/01/international-food-megabrands-help-china-feel-safer-about-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.foodsafetychina.com/2012/01/international-food-megabrands-help-china-feel-safer-about-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

